<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Omobono</title>
	<atom:link href="http://www.omobono.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omobono.com</link>
	<description>Digital Brand Engagement</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:43:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on What brands can learn from punk by Ben Dansie</title>
		<link>http://www.omobono.com/2012/02/10/what-brands-can-learn-from-punk/#comment-869</link>
		<dc:creator>Ben Dansie</dc:creator>
		<pubDate>Mon, 13 Feb 2012 14:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.omobono.com/?p=3834#comment-869</guid>
		<description>You had to be old enough to be there tho....</description>
		<content:encoded><![CDATA[<p>You had to be old enough to be there tho&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What brands can learn from punk by Fran Brosan</title>
		<link>http://www.omobono.com/2012/02/10/what-brands-can-learn-from-punk/#comment-865</link>
		<dc:creator>Fran Brosan</dc:creator>
		<pubDate>Fri, 10 Feb 2012 17:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.omobono.com/?p=3834#comment-865</guid>
		<description>Ah, the days when having a bright red 3 Series cabriolet was cool.</description>
		<content:encoded><![CDATA[<p>Ah, the days when having a bright red 3 Series cabriolet was cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few predictions for 2012&#8230; by ArthurAnswers</title>
		<link>http://www.omobono.com/2012/01/06/a-few-predictions-for-2012/#comment-854</link>
		<dc:creator>ArthurAnswers</dc:creator>
		<pubDate>Thu, 12 Jan 2012 21:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.omobono.com/?p=3797#comment-854</guid>
		<description>It was disappointing to see that trend so much last year. Here&#039;s to hoping that in 2012, people realize that social media is just another channel, and that the fundamentals of marketing and communications still applies.

On another note, the rapid growth of social media channels and content is making it a nightmare for analysis to monitor and measure. We&#039;re going to have to start leveraging social collaboration and rely on the community to vet out the noise. That&#039;s how we&#039;re addressing it.</description>
		<content:encoded><![CDATA[<p>It was disappointing to see that trend so much last year. Here&#8217;s to hoping that in 2012, people realize that social media is just another channel, and that the fundamentals of marketing and communications still applies.</p>
<p>On another note, the rapid growth of social media channels and content is making it a nightmare for analysis to monitor and measure. We&#8217;re going to have to start leveraging social collaboration and rely on the community to vet out the noise. That&#8217;s how we&#8217;re addressing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few predictions for 2012&#8230; by Chris</title>
		<link>http://www.omobono.com/2012/01/06/a-few-predictions-for-2012/#comment-851</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.omobono.com/?p=3797#comment-851</guid>
		<description>Completely agree Arthur. Sometimes it seems like content is way down the list.</description>
		<content:encoded><![CDATA[<p>Completely agree Arthur. Sometimes it seems like content is way down the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few predictions for 2012&#8230; by ArthurAnswers</title>
		<link>http://www.omobono.com/2012/01/06/a-few-predictions-for-2012/#comment-846</link>
		<dc:creator>ArthurAnswers</dc:creator>
		<pubDate>Mon, 09 Jan 2012 23:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.omobono.com/?p=3797#comment-846</guid>
		<description>2012 is the year everyone finally realizes that word of mouth and influencer engagement are really the only way to go about doing social media effectively. 8) At least that&#039;s wishful thinking on my part. But honestly, looking back at 2011, the most successful social campaigns generated content that resonated with a specific tribe of people. Grabbing the attention of influencers with that content was a large part it.</description>
		<content:encoded><![CDATA[<p>2012 is the year everyone finally realizes that word of mouth and influencer engagement are really the only way to go about doing social media effectively. <img src='http://www.omobono.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> At least that&#8217;s wishful thinking on my part. But honestly, looking back at 2011, the most successful social campaigns generated content that resonated with a specific tribe of people. Grabbing the attention of influencers with that content was a large part it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The death of email &#8211; we&#8217;re doing our part by Sheff</title>
		<link>http://www.omobono.com/2011/12/13/thedeathofemail/#comment-829</link>
		<dc:creator>Sheff</dc:creator>
		<pubDate>Tue, 13 Dec 2011 15:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.omobono.com/?p=3732#comment-829</guid>
		<description>Email isn&#039;t inherently good or bad. Like with any tool it is how it is used. Without strategy all these &quot;new&quot; tools such as Yammer will have similar problems that we have had with email. Sure investigate these new tools as email certainly isn&#039;t the best solution for all situations, but do it with an informed strategy in mind.</description>
		<content:encoded><![CDATA[<p>Email isn&#8217;t inherently good or bad. Like with any tool it is how it is used. Without strategy all these &#8220;new&#8221; tools such as Yammer will have similar problems that we have had with email. Sure investigate these new tools as email certainly isn&#8217;t the best solution for all situations, but do it with an informed strategy in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Statistics, 8 Months On&#8230; by News In Tweets - October 2011 &#124; Smoking Gun PR</title>
		<link>http://www.omobono.com/2011/10/11/social-media-statistics-8-months-on/#comment-783</link>
		<dc:creator>News In Tweets - October 2011 &#124; Smoking Gun PR</dc:creator>
		<pubDate>Thu, 27 Oct 2011 08:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.omobono.com/?p=3642#comment-783</guid>
		<description>[...] 463million websites were live in August 2011, double the number registered by December 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] 463million websites were live in August 2011, double the number registered by December 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Top Tips to Succeed in B2B Social Media Marketing by Christy Lui</title>
		<link>http://www.omobono.com/2011/10/07/5-top-tips-to-succeed-in-b2b-social-media-marketing/#comment-778</link>
		<dc:creator>Christy Lui</dc:creator>
		<pubDate>Mon, 10 Oct 2011 18:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.omobono.com/?p=3608#comment-778</guid>
		<description>Great post, Rob. I think many B2B companies struggle with &quot;why would anyone want to read about my business.&quot; You give a lot of reasons how and why they would.</description>
		<content:encoded><![CDATA[<p>Great post, Rob. I think many B2B companies struggle with &#8220;why would anyone want to read about my business.&#8221; You give a lot of reasons how and why they would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Customer 2.0 &#8211; the science of behaviour by Rob</title>
		<link>http://www.omobono.com/2011/05/19/understanding-customer-2-0-the-science-of-behaviour/#comment-777</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 10 Oct 2011 14:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.omobono.com/?p=3053#comment-777</guid>
		<description>If you&#039;re interested, the full presentation discussed in this post can be viewed here: http://ow.ly/6SxRD</description>
		<content:encoded><![CDATA[<p>If you&#8217;re interested, the full presentation discussed in this post can be viewed here: <a href="http://ow.ly/6SxRD" rel="nofollow">http://ow.ly/6SxRD</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas: a how-to-guide by Thinking creatively &#8230;</title>
		<link>http://www.omobono.com/2011/05/13/ideas-a-how-to-guide/#comment-743</link>
		<dc:creator>Thinking creatively &#8230;</dc:creator>
		<pubDate>Thu, 11 Aug 2011 04:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.omobono.com/?p=3037#comment-743</guid>
		<description>[...] Butterworth, Creative Director, identifies three techniques that work for him in a recent blog … ‘Ideas: a how to guide’. The first is that by working with a trusted partner, he has a license to fail, which means that he [...]</description>
		<content:encoded><![CDATA[<p>[...] Butterworth, Creative Director, identifies three techniques that work for him in a recent blog … ‘Ideas: a how to guide’. The first is that by working with a trusted partner, he has a license to fail, which means that he [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

